Goring-by-Sea weather
Latitude N 50° 49' 17" Longitude W 00° 25' 07" Elevation 33 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 20.0 °C | at 13:48 |
| Low Temperature | 12.7 °C | at 05:35 |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 13.2 kts | at 15:25 |
| Highest Speed (10 minute average) | 11.0 kts (F4) | at 11:05 |
| Wind Run | 107.5 nm | |
| Pressure | ||
| High Pressure (SL) | 1021.7 mb | at 11:14 |
| Low Pressure (SL) | 1019.6 mb | at 18:22 |
| :now::realtime::gauges::today::yesterday::records::trends::contact me: | ||
Page updated 05/09/2010 00:38:49
powered by
Cumulus v1.8.9 (930)