Goring-by-Sea weather
Latitude N 50° 49' 17" Longitude W 00° 25' 07" Elevation 33 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 15.9 °C | at 00:21 |
| Low Temperature | 15.7 °C | at 00:00 |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Snow Depth Today | 0 cm | |
| Wind | ||
| Highest Gust | 8.0 kts | at 00:09 |
| Highest Speed (10 minute average) | 5.0 kts (F2) | at 00:16 |
| Wind Run | 2.7 nm | |
| Pressure | ||
| High Pressure (SL) | 1020.1 mb | at 00:08 |
| Low Pressure (SL) | 1019.8 mb | at 00:02 |
| :now::realtime::gauges::today::yesterday::records::trends::contact me: | ||
Page updated 05/09/2010 00:38:49
powered by
Cumulus
v1.8.9 (930)