Goring-by-Sea weather
Latitude N 50° 49' 17" Longitude W 00° 25' 07" Elevation 33 ft
Records began on 23 September 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 29.8 °C | at 11:42 on 09 July 2010 |
| Lowest Temperature | -5.3 °C | at 05:56 on 05 January 2010 |
| Lowest Wind Chill Temperature | -10.8 °C | at 07:58 on 07 January 2010 |
| Highest Minimum | 18.3 °C | on 21 August 2010 |
| Lowest Maximum | 0.4 °C | on 07 January 2010 |
| Rainfall | ||
| Highest Rain Rate | 32.4 mm/hr | at 18:23 on 25 August 2010 |
| Highest Hourly Rainfall | 11.7 mm | at 19:09 on 25 August 2010 |
| Highest Daily Rainfall | 36.6 mm | on 25 August 2010 |
| Highest Monthly Rainfall | 219.0 mm | November 2009 |
| Wind | ||
| Highest Wind Gust | 46.8 kts | at 13:01 on 14 November 2009 |
| Highest Wind Speed Average | 34.4 kts | at 12:58 on 14 November 2009 |
| Pressure | ||
| Lowest Pressure (sl) | 976.5 mb | at 05:54 on 28 February 2010 |
| Highest Pressure (sl) | 1041.2 mb | at 20:34 on 26 January 2010 |
| :now::realtime::gauges::today::yesterday::records::trends::contact me: | ||
Page updated 05/09/2010 00:38:49
powered by
Cumulus v1.8.9 (930)